League Partners:
.jpg)




.png)
.png)
Cornhole - Tuesdays (Fall)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bags of Fury | 8 | 7 | 1 | 0 | 0 | 14 | .875 | .411 | .482 | 7 |
| 2. | Cornballs | 8 | 7 | 1 | 0 | 0 | 14 | .875 | .393 | .473 | 17 |
| 3. | Missing the hole | 8 | 7 | 1 | 0 | 0 | 14 | .875 | .384 | .468 | 4 |
| 4. | Corn2BWild | 8 | 3 | 2 | 3 | 0 | 9 | .563 | .354 | .468 | 16 |
| 5. | Feelin' Kinda Corny | 8 | 4 | 3 | 1 | 0 | 9 | .563 | .266 | .518 | 24 |
| 6. | Hardcore Corn | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .188 | .473 | 19 |
| 7. | The Sandbaggers | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .125 | .482 | 21 |
| 8. | Toss me Gently | 8 | 1 | 6 | 1 | 0 | 3 | .188 | .063 | .518 | 29 |
| 9. | Frank The Tank | 8 | 0 | 6 | 2 | 0 | 2 | .125 | .000 | .559 | 33 |
| 10. | Cornstars | 8 | 0 | 7 | 1 | 0 | 1 | .063 | .000 | .559 | 33 |
- Top 6 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
League Partners:
.jpg)




.png)
.png)
