League Partners:
.jpg)




.png)
.png)
Volleyball - Wednesdays (Fall)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Flying Bisons | 5 | 4 | 1 | 0 | 0 | 12 | .800 | .235 | .426 | 3 |
| 2. | Olde Tymers | 5 | 4 | 1 | 0 | 0 | 10 | .800 | .579 | .568 | 5 |
| 3. | Block Party | 4 | 3 | 1 | 0 | 0 | 9 | .750 | .154 | .422 | 3 |
| 4. | Volley Partons | 5 | 2 | 3 | 0 | 0 | 9 | .400 | .000 | .494 | 6 |
| 5. | A New Muskrat | 5 | 3 | 2 | 0 | 0 | 8 | .600 | .429 | .566 | 7 |
| 6. | Bumpin' uglies | 4 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .575 | 12 |
| 7. | Better than tim with Ethan (and tim) | 4 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .562 | 12 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
League Partners:
.jpg)




.png)
.png)
