League Partners:
.jpg)




.png)
.png)
Volleyball - Wednesdays (Fall)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Block Party | 9 | 7 | 2 | 0 | 0 | 19 | .778 | .413 | .480 | 8 |
| 2. | Flying Bisons | 9 | 6 | 3 | 0 | 0 | 18 | .667 | .364 | .489 | 9 |
| 3. | Olde Tymers | 9 | 6 | 3 | 0 | 0 | 18 | .667 | .464 | .517 | 9 |
| 4. | A New Muskrat | 10 | 6 | 4 | 0 | 0 | 17 | .600 | .389 | .494 | 13 |
| 5. | Volley Partons | 9 | 5 | 4 | 0 | 0 | 17 | .556 | .326 | .490 | 10 |
| 6. | Bumpin' uglies | 9 | 1 | 8 | 0 | 0 | 4 | .111 | .111 | .530 | 23 |
| 7. | Better than tim with Ethan (and tim) | 9 | 1 | 8 | 0 | 0 | 3 | .111 | .111 | .513 | 24 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
League Partners:
.jpg)




.png)
.png)
