League Partners:
.jpg)




.png)
.png)
Cornhole - Tuesdays (Spring)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bags of Fury | 7 | 6 | 0 | 1 | 0 | 13 | .929 | .439 | .504 | 6 |
| 2. | Cornballs | 7 | 5 | 1 | 1 | 0 | 11 | .786 | .456 | .549 | 12 |
| 3. | Feelin' Kinda Corny | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .167 | .496 | 17 |
| 4. | Corn Stars | 7 | 3 | 3 | 1 | 0 | 7 | .500 | .071 | .420 | 20 |
| 5. | Corn to be Wild | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .238 | .500 | 10 |
| 6. | Frank The Tank | 7 | 1 | 5 | 1 | 0 | 3 | .214 | .000 | .519 | 24 |
| 7. | Jack's Team | 7 | 0 | 7 | 0 | 0 | 0 | .000 | .000 | .513 | 31 |
- Top 6 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
League Partners:
.jpg)




.png)
.png)
