League Partners:
.jpg)




.png)
.png)
Cornhole - Tuesdays (Spring) (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bags of Fury | 9 | 8 | 0 | 1 | 0 | 17 | .944 | .438 | .491 | 7 |
| 2. | Cornballs | 10 | 8 | 1 | 1 | 0 | 17 | .850 | .347 | .482 | 13 |
| 3. | Feelin' Kinda Corny | 9 | 6 | 3 | 0 | 0 | 12 | .667 | .157 | .455 | 18 |
| 4. | Corn Stars | 9 | 3 | 5 | 1 | 0 | 7 | .389 | .093 | .507 | 35 |
| 5. | Corn to be Wild | 9 | 3 | 6 | 0 | 0 | 6 | .333 | .222 | .533 | 21 |
| 6. | Frank The Tank | 9 | 2 | 6 | 1 | 0 | 5 | .278 | .167 | .530 | 31 |
| 7. | Jack's Team | 9 | 0 | 9 | 0 | 0 | 0 | .000 | .000 | .545 | 40 |
- Top 6 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
League Partners:
.jpg)




.png)
.png)
