League Partners:
.jpg)




.png)
.png)
Cornhole - Tuesdays (Winter)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Outcasts | 7 | 7 | 0 | 0 | 0 | 14 | 1.000 | .429 | .464 | 7 |
| 2. | 🌽 Hole Patrol | 7 | 6 | 0 | 1 | 0 | 13 | .929 | .405 | .441 | 7 |
| 3. | The Hole Enchiladas | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .393 | .488 | 8 |
| 4. | Unleash The Dragon | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .333 | .460 | 8 |
| 5. | Bags of Fury | 7 | 4 | 2 | 1 | 0 | 9 | .643 | .268 | .466 | 13 |
| 6. | Cornballs | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .286 | .507 | 16 |
| 7. | Frank The Tank | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .262 | .549 | 25 |
| 8. | Feelin' Kinda Corny | 7 | 2 | 4 | 1 | 0 | 5 | .357 | .250 | .558 | 20 |
| 9. | Sandbaggers | 7 | 2 | 4 | 1 | 0 | 5 | .357 | .214 | .541 | 20 |
| 10. | Beer Makes Me Corny | 7 | 2 | 4 | 1 | 0 | 5 | .357 | .107 | .548 | 18 |
| 11. | Precision Farmers | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .071 | .463 | 20 |
| 12. | 🌽 to be Wild | 7 | 1 | 5 | 1 | 0 | 3 | .214 | .000 | .552 | 25 |
| 13. | Shuck Dynasty | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .000 | .504 | 33 |
| 14. | Milf Hunters | 7 | 0 | 7 | 0 | 0 | 0 | .000 | .000 | .460 | 28 |
- Top 6 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
League Partners:
.jpg)




.png)
.png)
