League Partners:
Cornhole - Thursdays (Spring)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Toss Me Gently | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | .167 | .378 | 1 |
2. | Twogs | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | .600 | .567 | 4 |
3. | Toss It Like It’s Hot | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | .000 | .300 | 0 |
4. | Corn Thugs N Harmony | 3 | 2 | 1 | 0 | 0 | 4 | .667 | .250 | .533 | 6 |
5. | Scorpion Holers | 2 | 1 | 1 | 0 | 0 | 2 | .500 | .000 | .567 | 4 |
6. | Tossed and Sauced | 2 | 1 | 1 | 0 | 0 | 2 | .500 | .000 | .511 | 4 |
7. | Paul's Team | 2 | 1 | 1 | 0 | 0 | 2 | .500 | .000 | .433 | 3 |
8. | Hole Fillers | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .694 | 6 |
9. | Put it in the hole | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .644 | 8 |
10. | Halley's Team | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .617 | 9 |
11. | Cooper's Team | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .500 | 4 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
League Partners: