League Partners:
Cornhole - Tuesdays (Spring)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Unleash The Dragon | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | .500 | .500 | 2 |
2. | Bags and Boobs | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | .375 | .500 | 2 |
3. | Bags of Fury | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | .250 | .458 | 0 |
4. | ![]() | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | .125 | .375 | 1 |
5. | Sandbaggers | 2 | 1 | 1 | 0 | 0 | 2 | .500 | .500 | .604 | 6 |
6. | Cornballs | 2 | 1 | 1 | 0 | 0 | 2 | .500 | .500 | .583 | 5 |
7. | Cornholio Rules | 2 | 1 | 1 | 0 | 0 | 2 | .500 | .000 | .500 | 5 |
8. | Bagging for Beers | 2 | 1 | 1 | 0 | 0 | 2 | .500 | .000 | .500 | 7 |
9. | No more ties! (formally Hole Patrol) | 2 | 0 | 0 | 2 | 0 | 2 | .500 | .000 | .417 | 4 |
10. | Misfits 2.0 | 2 | 1 | 1 | 0 | 0 | 2 | .500 | .000 | .375 | 4 |
11. | Danielle's Team | 2 | 1 | 1 | 0 | 0 | 2 | .500 | .000 | .375 | 7 |
12. | Fun Bags | 2 | 0 | 1 | 1 | 0 | 1 | .250 | .000 | .604 | 5 |
13. | Feelin' Kinda Corny | 2 | 0 | 1 | 1 | 0 | 1 | .250 | .000 | .563 | 5 |
14. | Corn to Go! | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .729 | 13 |
15. | Corn Stars | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .458 | 8 |
16. | Beer Makes Me Corny | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .458 | 10 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
League Partners: