League Partners:
Cornhole - Tuesdays (Spring) (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Unleash The Dragon | 8 | 8 | 0 | 0 | 0 | 16 | 1.000 | .375 | .415 | 5 |
2. | Maized and Confused | 8 | 7 | 1 | 0 | 0 | 14 | .875 | .438 | .496 | 7 |
3. | Bags and Boobs | 8 | 7 | 1 | 0 | 0 | 14 | .875 | .580 | .566 | 12 |
4. | Cornballs | 8 | 6 | 2 | 0 | 0 | 12 | .750 | .344 | .497 | 15 |
5. | Bags of Fury | 8 | 6 | 2 | 0 | 0 | 12 | .750 | .313 | .488 | 11 |
6. | Sandbaggers | 8 | 6 | 2 | 0 | 0 | 12 | .750 | .198 | .434 | 11 |
7. | Fun Bags | 8 | 5 | 2 | 1 | 0 | 11 | .688 | .213 | .454 | 13 |
8. | Feelin' Kinda Corny | 8 | 4 | 3 | 1 | 0 | 9 | .563 | .172 | .499 | 20 |
9. | No more ties! (formally Hole Patrol) | 8 | 2 | 4 | 2 | 0 | 6 | .375 | .156 | .566 | 17 |
10. | Beer Makes Me Corny | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .125 | .440 | 29 |
11. | Cornholio Rules | 8 | 2 | 6 | 0 | 0 | 4 | .250 | .281 | .564 | 25 |
12. | Bagging for Beers | 8 | 2 | 6 | 0 | 0 | 4 | .250 | .094 | .503 | 33 |
13. | Misfits 2.0 | 8 | 1 | 6 | 1 | 0 | 3 | .188 | .375 | .558 | 27 |
14. | Corn to Go! | 8 | 1 | 6 | 1 | 0 | 3 | .188 | .000 | .481 | 33 |
15. | Danielle's Team | 8 | 1 | 7 | 0 | 0 | 2 | .125 | .000 | .558 | 41 |
16. | Corn Stars | 8 | 0 | 8 | 0 | 0 | 0 | .000 | .000 | .480 | 45 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
League Partners: