League Partners:
Softball - Thursdays (Spring) (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Swinging Sticks | 8 | 8 | 0 | 0 | 0 | 16 | 1.000 | .422 | .457 | 48 |
2. | Bunch of Bunts | 8 | 7 | 1 | 0 | 0 | 14 | .875 | .411 | .489 | 63 |
3. | Soft Ballin | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .300 | .467 | 76 |
4. | Cheech and Bombs | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .375 | .527 | 59 |
5. | New Bat Order | 8 | 4 | 3 | 1 | 0 | 9 | .563 | .375 | .530 | 81 |
6. | Ding bats | 8 | 3 | 4 | 1 | 0 | 7 | .438 | .167 | .498 | 81 |
7. | Big Bodies | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .229 | .503 | 101 |
8. | Jon's Team | 8 | 2 | 6 | 0 | 0 | 4 | .250 | .125 | .520 | 114 |
9. | VHB | 8 | 2 | 6 | 0 | 0 | 4 | .250 | .188 | .484 | 83 |
10. | The Swingers | 8 | 0 | 8 | 0 | 0 | 0 | .000 | .000 | .527 | 147 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
League Partners: