League Partners:
Cornhole - Thursdays (Winter)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Matthew's Team | 8 | 7 | 1 | 0 | 0 | 14 | .875 | .375 | .456 | 14 |
2. | Toss It Like It's Hot! | 8 | 6 | 2 | 0 | 0 | 12 | .750 | .458 | .482 | 13 |
3. | Cameron’s Team | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .313 | .499 | 19 |
4. | Corn Thugs N Harmony | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .292 | .524 | 22 |
5. | Corn Stars | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .250 | .477 | 16 |
6. | Cell Block Slingers | 8 | 1 | 7 | 0 | 0 | 2 | .125 | .750 | .562 | 24 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
League Partners: