League Partners:
Cornhole - Tuesdays (Winter)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bags and Boobs | 4 | 4 | 0 | 0 | 0 | 8 | 1.000 | .472 | .514 | 2 |
2. | Bags of Fury | 5 | 4 | 1 | 0 | 0 | 8 | .800 | .529 | .563 | 10 |
3. | Sandbaggers | 4 | 3 | 1 | 0 | 0 | 6 | .750 | .269 | .469 | 8 |
4. | Unleash The Dragon | 4 | 3 | 1 | 0 | 0 | 6 | .750 | .269 | .383 | 5 |
5. | Cornballs | 4 | 3 | 1 | 0 | 0 | 6 | .750 | .107 | .389 | 6 |
6. | Cornholio Rules | 5 | 3 | 2 | 0 | 0 | 6 | .600 | .333 | .511 | 9 |
7. | đ˝ Hole Patrol | 4 | 2 | 1 | 1 | 0 | 5 | .625 | .300 | .428 | 11 |
8. | Misfits | 4 | 2 | 2 | 0 | 0 | 4 | .500 | .375 | .549 | 9 |
9. | Here We Corn Again | 5 | 1 | 3 | 1 | 0 | 3 | .300 | .000 | .560 | 15 |
10. | Corn This Way | 4 | 1 | 3 | 0 | 0 | 2 | .250 | .000 | .530 | 20 |
11. | The Corn Ultimatum | 4 | 1 | 3 | 0 | 0 | 2 | .250 | .000 | .480 | 15 |
12. | Bagging 4 Beers | 4 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .566 | 24 |
13. | Danielle's Team | 5 | 0 | 5 | 0 | 0 | 0 | .000 | .000 | .488 | 19 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
League Partners: