League Partners:
Cornhole - Thursdays (Fall)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | The Fun Bags | 8 | 7 | 0 | 1 | 0 | 15 | .938 | .348 | .431 | 7 |
2. | Cameron's Team | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .363 | .486 | 18 |
3. | Corn Thugs | 8 | 4 | 3 | 1 | 0 | 9 | .563 | .281 | .499 | 18 |
4. | Corn Stars | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .250 | .469 | 19 |
5. | Cell Block Slingers | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .354 | .545 | 22 |
6. | Brand Flakes | 8 | 0 | 8 | 0 | 0 | 0 | .000 | .000 | .570 | 30 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
League Partners: