League Partners:
.jpg)




.png)
.png)
Volleyball - Wednesdays (Summer) (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Swingers | 9 | 7 | 2 | 0 | 0 | 20 | .778 | .429 | .470 | 7 |
| 2. | EZ Pass | 9 | 6 | 3 | 0 | 0 | 19 | .667 | .434 | .490 | 8 |
| 3. | DNR | 9 | 6 | 3 | 0 | 0 | 18 | .667 | .393 | .463 | 9 |
| 4. | Mighty Morphin Muskrats | 9 | 4 | 5 | 0 | 0 | 14 | .444 | .400 | .515 | 13 |
| 5. | ReGenerators | 9 | 3 | 6 | 0 | 0 | 9 | .333 | .520 | .536 | 18 |
| 6. | Biofabulous Ballers | 10 | 3 | 7 | 0 | 0 | 7 | .300 | .440 | .539 | 23 |
| 7. | Free Agents | 7 | 2 | 5 | 0 | 0 | 6 | .286 | .474 | .499 | 15 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
League Partners:
.jpg)




.png)
.png)
