League Partners:
Cornhole - Thursdays (Spring) (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Fun Bags | 9 | 8 | 1 | 0 | 0 | 16 | .889 | .451 | .471 | 7 |
2. | Toss Me Gently | 9 | 7 | 2 | 0 | 0 | 14 | .778 | .331 | .452 | 13 |
3. | Twogs | 9 | 6 | 3 | 0 | 0 | 12 | .667 | .389 | .493 | 18 |
4. | Corn Thugs N Harmony | 9 | 6 | 3 | 0 | 0 | 12 | .667 | .255 | .460 | 17 |
5. | Bob's Team | 9 | 5 | 4 | 0 | 0 | 10 | .556 | .341 | .508 | 16 |
6. | Tossed and Sauced | 9 | 4 | 5 | 0 | 0 | 8 | .444 | .343 | .530 | 20 |
7. | CornDogs | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .259 | .509 | 20 |
8. | Cornhub | 9 | 0 | 8 | 1 | 0 | 1 | .056 | .000 | .549 | 33 |
9. | Corn Stars | 9 | 0 | 8 | 1 | 0 | 1 | .056 | .000 | .541 | 33 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
League Partners: