League Partners:
.jpg)




.png)
.png)
Volleyball - Wednesdays (Fall) (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Swingers | 10 | 9 | 1 | 0 | 0 | 23 | .900 | .460 | .500 | 7 | 
| 2. | DNR | 10 | 7 | 3 | 0 | 0 | 21 | .700 | .409 | .542 | 9 | 
| 3. | Teenage Mutant Ninja Muskrats | 10 | 4 | 6 | 0 | 0 | 12 | .400 | .111 | .503 | 18 | 
| 4. | Setting Ducks 🦆 | 9 | 3 | 6 | 0 | 0 | 9 | .333 | .214 | .522 | 18 | 
| 5. | Biofabulous Ballers | 9 | 1 | 8 | 0 | 0 | 7 | .111 | .333 | .487 | 20 | 
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
 - PTS: The total number of constituent wins (same as PF).
 - See the complete explanation of tie-breaking procedures.
 
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For | 
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against | 
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule | 
League Partners:
.jpg)




.png)
.png)
