League Partners:
Kickball - Wednesday (Spring) (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ball Busters | 8 | 8 | 0 | 0 | 0 | 16 | 1.000 | .368 | .434 | 4 |
2. | Get Kicks or Die trying! | 8 | 6 | 2 | 0 | 0 | 12 | .750 | .261 | .435 | 17 |
3. | For Giggles and Shit | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .133 | .509 | 22 |
4. | Candia Squad | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .467 | .567 | 19 |
5. | Just Kickin' Balls | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .125 | .552 | 28 |
6. | Free Agents | 8 | 1 | 7 | 0 | 2 | 2 | .125 | .400 | .588 | 48 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
League Partners: