League Partners:
.jpg)




.png)
.png)
Softball - Thursdays (Spring) (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Brew Crew | 9 | 8 | 1 | 0 | 0 | 16 | .889 | .410 | .472 | 61 |
| 2. | Raw Meat | 10 | 8 | 2 | 0 | 0 | 16 | .800 | .351 | .473 | 70 |
| 3. | Ding bats | 10 | 5 | 5 | 0 | 0 | 10 | .500 | .128 | .466 | 102 |
| 4. | Basic Pitches | 10 | 3 | 7 | 0 | 0 | 6 | .300 | .179 | .541 | 135 |
| 5. | The Benchwarmers | 9 | 0 | 9 | 0 | 0 | 0 | .000 | .000 | .559 | 178 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
League Partners:
.jpg)




.png)
.png)
