League Partners:
.jpg)




.png)
.png)
Cornhole - Thursdays (Winter) (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Toss This! | 10 | 9 | 1 | 0 | 0 | 18 | .900 | .327 | .441 | 5 | 
| 2. | Me So Corny | 9 | 8 | 1 | 0 | 0 | 16 | .889 | .377 | .467 | 5 | 
| 3. | Village Idiots | 9 | 6 | 3 | 0 | 0 | 12 | .667 | .241 | .451 | 18 | 
| 4. | Mehhh... | 9 | 3 | 5 | 1 | 0 | 7 | .389 | .204 | .512 | 32 | 
| 5. | Kernel of Truth | 9 | 3 | 5 | 1 | 0 | 7 | .389 | .296 | .537 | 27 | 
| 6. | It's Corn! | 9 | 2 | 7 | 0 | 0 | 4 | .222 | .194 | .530 | 38 | 
| 7. | Corn Stars | 9 | 0 | 9 | 0 | 0 | 0 | .000 | .000 | .611 | 51 | 
- Top 6 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For | 
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against | 
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule | 
League Partners:
.jpg)




.png)
.png)

 
		