League Partners:
Kickball - Wednesday (Fall) (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | MonStars | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .389 | .461 | 26 |
2. | riKICKuluous | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .343 | .481 | 11 |
3. | Big Kick Energy | 7 | 4 | 2 | 1 | 0 | 9 | .643 | .450 | .467 | 26 |
4. | For Shits and Kickles | 7 | 2 | 4 | 1 | 0 | 5 | .357 | .429 | .547 | 38 |
5. | Swift Kick in the Grass | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .643 | .565 | 72 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
League Partners: