League Partners:
.jpg)




.png)
.png)
Volleyball - Wednesdays (Semi-Competitive Summer) (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tree Frogs 🐸 | 9 | 8 | 1 | 0 | 0 | 16 | .889 | .392 | .451 | 5 | 
| 2. | Arm & Hammer | 10 | 6 | 4 | 0 | 0 | 12 | .600 | .414 | .499 | 13 | 
| 3. | Ahh Webster | 9 | 4 | 5 | 0 | 0 | 8 | .444 | .450 | .479 | 16 | 
| 4. | Zach 's Team | 10 | 3 | 7 | 0 | 0 | 6 | .300 | .345 | .518 | 17 | 
| 5. | Setting Ducks 🦆 | 10 | 3 | 7 | 0 | 0 | 6 | .300 | .393 | .519 | 21 | 
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For | 
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against | 
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule | 
League Partners:
.jpg)




.png)
.png)

 
		