League Partners:
.jpg)




.png)
.png)
Softball - Thursdays (Spring) (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Spring Fling | 9 | 8 | 1 | 0 | 0 | 16 | .889 | .308 | .406 | 51 |
| 2. | G-Town Buzz Boys | 9 | 6 | 3 | 0 | 0 | 12 | .667 | .271 | .449 | 42 |
| 3. | Anthony's Team | 10 | 4 | 6 | 0 | 0 | 8 | .400 | .088 | .489 | 103 |
| 4. | Tier Above | 4 | 3 | 1 | 0 | 0 | 6 | .750 | .345 | .414 | 30 |
| 5. | Andover Corporation | 10 | 0 | 10 | 0 | 0 | 0 | .000 | .000 | .572 | 149 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
League Partners:
.jpg)




.png)
.png)
