League Partners:
Kickball - Wednesday (Spring) (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Just Kickin Balls | 8 | 8 | 0 | 0 | 0 | 16 | 1.000 | .318 | .416 | 18 |
2. | Wolves of Ball Street | 7 | 4 | 2 | 1 | 0 | 9 | .643 | .219 | .467 | 47 |
3. | For Kicks and Giggles | 8 | 1 | 5 | 2 | 0 | 4 | .250 | .188 | .533 | 73 |
4. | OLEG's Team | 8 | 1 | 6 | 1 | 0 | 3 | .188 | .250 | .566 | 88 |
5. | Blue Balls n Dolls | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .773 | 6 |
- Top 6 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
League Partners: