League Partners:
Volleyball - Wednesdays (Winter) (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Brad's Baddies | 9 | 9 | 0 | 0 | 0 | 18 | 1.000 | .363 | .418 | 3 |
2. | Cloud Nine | 9 | 7 | 2 | 0 | 0 | 14 | .778 | .292 | .445 | 10 |
3. | Bump Day | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .370 | .464 | 9 |
4. | Courtney No I Cannot | 9 | 3 | 6 | 0 | 0 | 6 | .333 | .250 | .540 | 15 |
5. | Zach 's Team | 9 | 3 | 6 | 0 | 0 | 6 | .333 | .179 | .530 | 16 |
6. | Practice Safe Sets | 10 | 3 | 7 | 0 | 0 | 6 | .300 | .360 | .505 | 19 |
7. | The Muskrats | 9 | 1 | 8 | 0 | 0 | 2 | .111 | .300 | .530 | 23 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
League Partners: