League Partners:
Cornhole - Thursdays (Fall) (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Rim Big or Go Hole | 9 | 8 | 1 | 0 | 0 | 16 | .889 | .419 | .464 | 10 |
2. | Misfits | 9 | 7 | 2 | 0 | 0 | 14 | .778 | .359 | .477 | 12 |
3. | Saggy Bags | 9 | 7 | 2 | 0 | 0 | 14 | .778 | .281 | .445 | 11 |
4. | Glory Hole | 10 | 6 | 4 | 0 | 0 | 12 | .600 | .222 | .483 | 18 |
5. | Any Hole's the Goal | 9 | 3 | 6 | 0 | 0 | 6 | .333 | .074 | .524 | 25 |
6. | Cornstarz | 9 | 1 | 8 | 0 | 0 | 2 | .111 | .000 | .557 | 38 |
7. | Bag Time | 9 | 0 | 9 | 0 | 1 | 0 | .000 | .000 | .562 | 38 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
League Partners: